| Millimeters (mm) | Meters (m) |
|---|---|
| 1 | 0.001 |
| 10 | 0.01 |
| 100 | 0.1 |
| 500 | 0.5 |
| 1000 | 1 |
1 m = 1000 mm. To convert mm to m divide by 1000 (move decimal 3 places left).
meters = millimeters ÷ 1000millimeters = meters × 1000
Convert 13,450 mm
Construction elevations, product specs, fabrication drawings, dimensional tolerance aggregation.
| mm | m |
|---|---|
| 75 | 0.075 |
| 360 | 0.36 |
| 2500 | 2.5 |
| 12000 | 12 |
Metric prefixes: milli = 10-3.
If mm ends with three zeros it is a whole meter.