| Inches (in) | Millimeters (mm) |
|---|---|
| 0.01 | 0.254 |
| 1/16 | 1.5875 |
| 1/8 | 3.175 |
| 1/4 | 6.35 |
| 1/2 | 12.7 |
| 1 | 25.4 |
| 2 | 50.8 |
| 5 | 127 |
| 10 | 254 |
| 20 | 508 |
| 50 | 1270 |
| 100 | 2540 |
Core idea: The inch is defined so that 1 inch = exactly 25.4 millimeters (since 1959 international agreement). Converting is pure multiplication or division—no approximation needed.
mm = in × 25.4in = mm ÷ 25.4mm = (in × 2.54) × 10(a/b) in → mm = (a × 25.4) ÷ b| Inches | Millimeters | Inches (Fraction) |
|---|---|---|
| 0.25 | 6.35 | 1/4 |
| 0.5 | 12.7 | 1/2 |
| 0.75 | 19.05 | 3/4 |
| 1 | 25.4 | 1 |
| 2 | 50.8 | 2 |
Example: Convert 2 3/8 in to mm.
Fraction → decimal: 3/8 = 0.375 → 2.375 in.
mm = 2.375 × 25.4 = 60.325 mm (exact arithmetic, rounded display).
Reverse check: 60.325 ÷ 25.4 = 2.375 in.
| Inches | Millimeters | Reverse (mm → in) |
|---|---|---|
| 1/16 | 1.5875 | 1.5875 ÷ 25.4 = 0.0625 in |
| 5 | 127 | 127 ÷ 25.4 = 5 in |
| 7.5 | 190.5 | 190.5 ÷ 25.4 = 7.5 in |
| 18 | 457.2 | 457.2 ÷ 25.4 = 18 in |
All conversions use the exact 25.4 factor; only final outputs rounded for readability.