| Unit | mm | cm | m | km | in | ft | yd | mi |
|---|---|---|---|---|---|---|---|---|
| 1 mm | 1 | 0.1 | 0.001 | 0.000001 | 0.03937 | 0.003281 | 0.001094 | 0.0000006214 |
| 1 cm | 10 | 1 | 0.01 | 0.00001 | 0.3937 | 0.03281 | 0.01094 | 0.000006214 |
| 1 m | 1000 | 100 | 1 | 0.001 | 39.3701 | 3.28084 | 1.09361 | 0.0006214 |
| 1 km | 1000000 | 100000 | 1000 | 1 | 39370.1 | 3280.84 | 1093.61 | 0.6214 |
| 1 in | 25.4 | 2.54 | 0.0254 | 0.0000254 | 1 | 0.08333 | 0.02778 | 0.000015783 |
| 1 ft | 304.8 | 30.48 | 0.3048 | 0.0003048 | 12 | 1 | 0.3333 | 0.0001894 |
| 1 yd | 914.4 | 91.44 | 0.9144 | 0.0009144 | 36 | 3 | 1 | 0.0005682 |
| 1 mi | 1609344 | 160934.4 | 1609.344 | 1 | 63360 | 5280 | 1760 | 1 |
Convert any length by routing through meters (SI base). Metric scales by powers of 10; imperial uses fixed exact factors (1 in = 25.4 mm).
| From | Multiply By | To |
|---|---|---|
| mm → cm | 0.1 | cm |
| cm → mm | 10 | mm |
| in → cm | 2.54 | cm |
| mi → km | 1.609344 | km |
Convert 5 ft 8 in to cm
Engineering drawings, international product specs, height measurement, travel distances, construction layouts, manufacturing tolerances.
| Input | Result |
|---|---|
| 250 mm | 25 cm |
| 42 in | 106.68 cm |
| 3.5 km | 3500 m |
| 2 miles | 3.218688 km |
International yard & pound agreement (1959) fixed the inch as exactly 25.4 mm.
Multiply by 1.6 for a quick estimate; exact is 1.609344.
Use this free cm to feet converter to instantly convert centimeters to feet and feet+inches. Enter your value in centimeters and get the result in feet (decimal and feet+inches) with calculation steps, formula, and a handy conversion table. This tool is accurate, fast, and easy to use for students, professionals, and anyone needing quick length conversions.
1 centimeter (cm) is equal to 0.0328084 feet. To convert cm to feet, divide the value in centimeters by 30.48.feet = centimeters / 30.48
The formula for converting centimeters to feet is:feet = cm ÷ 30.48
| Centimeters (cm) | Feet (ft) | Feet+Inches |
|---|---|---|
| 1 | 0.03281 | 0' 0.39" |
| 10 | 0.3281 | 0' 3.94" |
| 50 | 1.6404 | 1' 7.56" |
| 100 | 3.2808 | 3' 3.37" |
| 170 | 5.5774 | 5' 6.61" |
| 180 | 5.9055 | 5' 10.87" |
| 200 | 6.5617 | 6' 6.74" |