| Unit | Joule (J) | Calorie (cal) | Btu (IT) | kWh | eV |
|---|---|---|---|---|---|
| 1 Joule | 1 | 0.239 | 0.000948 | 2.78e-7 | 6.24e+18 |
| 1 Calorie | 4.184 | 1 | 0.00397 | 1.16e-6 | 2.61e+19 |
| 1 Btu (IT) | 1055.06 | 252.16 | 1 | 0.000293 | 6.59e+21 |
| 1 kWh | 3.6e+6 | 860.42 | 3412.14 | 1 | 2.25e+25 |
| 1 eV | 1.602e-19 | 3.83e-20 | 1.52e-22 | 4.45e-26 | 1 |
Convert any energy unit by routing through joules (the base SI unit). Then scale to the target using exact factors.
Convert 2.2 kWh to kJ
Appliances (kWh), nutrition (kJ/kcal), heating & cooling (BTU), mechanical work (ft·lb / N·m), batteries (Wh), physics problems (J).
| Source | Target | Result |
|---|---|---|
| 1.5 kWh | kcal | 1.5×3.6×10⁶ ÷ 4184 = 1291.6 |
| 4200 J | kcal | ≈1.00 |
| 860 kcal | kWh | 860×4184 ÷ 3.6×10⁶ = 1.00 |
| 12 BTU | kJ | 12×1055.06 ÷ 1000 = 12.66 |
It standardizes operations and prevents cumulative rounding across multiple direct factors.
Food Calorie (capital C) = kilocalorie = 4184 J.